In the field of today’s medical practice, it is considered that the inflammation by allergy is caused by the abnormal response of immune.
However, against this consideration, I would like to insist that the inflammation caused by the various allergens would be normal immune and healing reactions in order to recover from the disease. In other words, those antigenic-antibody responses are the signs that the relevant organs are properly working to normalize the disorder caused by the stress from mental, physical, environmental and other factors.
This way of thinking, I consider, would be a key to answer to the questions over the allergy problems.
It is certain that the inflammation causes serious symptoms which embitter the patients, therefore, the medical workers eager to take medical action to eliminate the inflammation, ignoring the function of responses, which is not essential cure but rather retard the force of spontaneous healing inherently provided for the human.
Recognizing the function of responses properly as mentioned above, the treatment, contrary to popular belief, should be done in the way to accelerate the inflammation to maximize the inherent healing force.
On the basis of this theory, I have carried out the treatment by means of oriental medical science i.e. moxibustion, acupuncture and hand technique, which have come to the good result recovering from serious allergic disease as proven by a number of cases.
In case of atopic dermatitis, almost all the patients visiting us suffer from chemical poisoning by long time use of steroid and medical moisturizer. (see the pictures shown below) In such case, the point of the treatment is how to relieve the rebound after stopping taking steroid, and then exert the best to take the steroid oxide and oil oxide out of body.
I am very much pleased to see cheerful smile of lots of people who overcome the disease as a result of classic, simple and aftereffect-free treatment.
Before |
The 100th in treatment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
The 43th in treatment | The 257th in treatment | ||||||||||||||||||||||||||
The 215th in treatment | The 385th in treatment | ||||||||||||||||||||||||||
The 24th in treatment | The 68th in treatment | ||||||||||||||||||||||||||
The 4th in treatment | The 110th in treatment | ||||||||||||||||||||||||||
The 14th in treatment | The 163th in treatment | ||||||||||||||||||||||||||
Before | The 94th in treatment | ||||||||||||||||||||||||||
The 3th in treatment | The 115th in treatment | ||||||||||||||||||||||||||
The 215th in treatment | The 346th in treatment | ||||||||||||||||||||||||||
The 42th in treatment | The 137th in treatment | ||||||||||||||||||||||||||
The 42th in treatment | The 52th in treatment | ||||||||||||||||||||||||||
The 4th in treatment | The 82th in treatment | ||||||||||||||||||||||||||
The 10th in treatment | The 81th in treatment | ||||||||||||||||||||||||||
The 244th in treatment | The 663th in treatment | ||||||||||||||||||||||||||
The 81th in treatment | The 231th in treatment | ||||||||||||||||||||||||||
The 3th in treatment | The 17th in treatment | ||||||||||||||||||||||||||
The 21th in treatment | The 101th in treatment | ||||||||||||||||||||||||||
The 6th in treatment | The 122th in treatment | ||||||||||||||||||||||||||
The 17th in treatment | The 149th in treatment | ||||||||||||||||||||||||||
The 2th in treatment | The 51th in treatment | ||||||||||||||||||||||||||
〒416-0923
富士市横割本町10-10
TEL 0545-65-2524
〒416-0944
静岡県富士市横割1-6-3
TEL 0545-61-1073
FAX 0545-60-0782
【受付時間】
9:00〜12:00 15:00〜18:00
※木・土は12:00まで
【休診日】
日曜日・祝日